<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Links</title>
	<link>http://financialperformancepartners_009.htm</link>
	<description>Financial Performance Partners, LLC - Management consulting and project anagement expertise.  Providing solutions to the financial services industry, community banks and manufacturing firms.</description>
	<pubDate>Sun, 13 Nov 2011 04:47:05 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>About Us</title>
		<description><![CDATA[<SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt">  <DIV><FONT color="#ad872f" size="2" face="Verdana"><U><STRONG>Other Key Information</STRONG></U></FONT></DIV>  <DIV><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt">  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt"><A href="http://www.bankdirector.com/"><SPAN style="COLOR: windowtext; TEXT-DECORATION: none; text-underline: none">Bank Directors</SPAN></A> <?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 6pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt"><A href="http://www.amex.com/"><SPAN style="COLOR: windowtext; TEXT-DECORATION: none; text-underline: none">NASDAQ/Amex Exchange</SPAN></A><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 6pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt"><A href="http://www.nyse.com/"><SPAN style="COLOR: windowtext; TEXT-DECORATION: none; text-underline: none">New York Stock Exchange </SPAN></A><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 6pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt"><A href="http://www.snl.com/"><SPAN style="COLOR: windowtext; TEXT-DECORATION: none; text-underline: none">SNL Financial </SPAN></A><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;</SPAN><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 6pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt 14.25pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 8pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><A href="http://www.wsj.com/"><SPAN style="COLOR: windowtext; TEXT-DECORATION: none; text-underline: none">The Wall Street Journal </SPAN></A></SPAN></SPAN></P></DIV></SPAN>]]></description>
		<link>http://financialperformancepartners_009.htm</link>
		<pubDate>Sun, 13 Nov 2011 04:47:05 GMT</pubDate>
		<author>Financial Performance Partners, LLC</author>
		<guid>http://financialperformancepartners_009.htm#1</guid>
	</item>
</channel>
</rss>

